Available, shipping time approx. 1-3 working days
Colors like in real life.
The monitor's Full HD resolution delivers crisp images, while the sleek design of the monitor provides an aesthetic addition to your home or office. The Samsung LCD Monitor F24T450GYU features a variety of ports, including HDMI, DisplayPort, and VGA, allowing you to connect all your devices effortlessly. With the Picture-by-Picture function, you can even display two devices simultaneously on the screen.
The monitor also features the Eye Saver mode, which reduces eye fatigue, and a flicker-free screen for a comfortable viewing experience. Furthermore, the monitor is environmentally friendly as it saves energy and is made from recyclable materials. Experience excellent image quality and a comfortable viewing experience with the Samsung LCD Monitor F24T450GYU..
| Screen | |
| Display resolution | 1920 x 1200 Pixels |
| Native aspect ratio. | 16:10 |
| HD type | WUXGA |
| Reaction time | 5 ms |
| Panel type | IPS |
| Screen shape | Flat |
| Numbers of colors of the Display | 16,7 Million colors |
| Contrast ratio | 1000:1 |
| Brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Aspect ratio | 16:10 |
| Screen diagonal (cm) | 61 cm |
| Maximum refresh rate | 75 Hz |
| Screen diagonal | 24 inch |
| Screen technology | LCD |
| Technical details | |
| Manufacturer | Samsung |
| Ports and interfaces | |
| Headphone output | Ja |
| Audio ports | Yes |
| Integrated USB hub | Yes |
| USB-Hub-Version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| DVI port | Yes |
| Number of HDMI ports | 1 |
| HDMI | Ja |
| Number of Display ports | 1 |
| Weight and Dimensions | |
| Height (without stand base) | 354.5 mm |
| Width (without stand base) | 534 mm |
| Depth (without stand base) | 44.9 mm |
| Weight (with stand base) | 5500 g |
| Width (incl. stand base) | 534 mm |
| Height (incl. stand base) | 386.3 mm |
| Depth (incl. stand base) | 224 mm |
| Design | |
| Stand base color | Black |
| Product color | Black |
| Serie | Business |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | No |
| Performance | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1,000 hours | 14 kWh |
| Power consumption (standard operation) | 14 W |
| Packaging data | |
| Stand base included | Yes |
| Included cables | AC, HDMI, USB |
| HDMI cable length | 1.5 m |
| Packaging depth | 419 mm |
| Packaging height | 153 mm |
| Packaging width | 611 mm |
| Packaging type | Box |
| Package weight | 6800 g |
| Ergonomics | |
| VESA mount | Yes |
| Height adjustment | Yes |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -3 - 25 ° |
| Pivot | Yes |
| On-Screen-Display (OSD) | Yes |
| Tiltable | Yes |
| VESA mounting interface | 100 x 100 mm |
| Height adjustment | 130 mm |
| Swiveling | Ja |
| Pivot angle | -2 - 92 ° |
| Devices: | 1x DVI, 1x HDMI, 1x DisplayPort 1.2, 4x USB |
|---|---|
| Display resolution: | 1920 x 1080 (Full-HD) |
| Features: | Built-in loudspeaker |
| Number of colours of the display: | 16.7 million colours |
| Product Type: | Screen |
| Reaction time: | 5 ms (G/G) |
| Screen diagonal (inches & cm): | 24 Inches / 61 cm |
| Standby power consumption: | 0,5 W |
| Color: | Black |
| Delivery: | incl. power cable, HDMI, USB, installation CD |
| Product number: | AD16100015 |
Manufacturer information:
Samsung Electronics GmbH
Frankfurter Straße 2
65760 Eschborn / Germany
Phone: +49 (0) 6196-7755577
E-Mail: kundenbetreuung@samsung.de